Tuggle Tuner Calculator| Frequency 0 | 517 | 539 | 565 | 595 | 631 | 677 | 737 | 820 | 951 | 1204 | 2119 | kHz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bandwidth 0 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 12 | 13 | 13 | 14 | kHz |
| Maximum Q 0 | 59 | 59 | 59 | 60 | 61 | 62 | 65 | 68 | 75 | 90 | 150 | |
| Frequency 1 | 3656 | 3758 | 3880 | 4029 | 4217 | 4462 | 4795 | 5280 | 6066 | 7629 | 13401 | kHz |
| Closed← | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | 0% | →Open |
| Xant+load | -1473 | -1407 | -1338 | -1263 | -1181 | -1091 | -988 | -867 | -717 | -509 | -109 | jΩ |
| Xtnk | 2315 | 2302 | 2293 | 2292 | 2302 | 2328 | 2382 | 2484 | 2685 | 3153 | 5115 | jΩ |
| Xgnd | -843 | -894 | -955 | -1029 | -1121 | -1238 | -1394 | -1617 | -1968 | -2643 | -5006 | jΩ |
This calculator estimates the tuning response across the range of a dual-ganged variable capacitor. Please see the associated wiki entry, Tuggle Antenna Tuner, for more information.
Mike Tuggle (re)popularized the use of a dual-gang capacitor in the arrangement shown for crystal radio receivers. Though it is usually used as an antenna tuner in a double-tuned set, variations of this circuit can make a fine single-tuned radio.
\|/ Ltnk
| +--UUUU--+--------->
| | ..|.......
| Lant Lload | / | /
+---VVV---UUUU---||---UUUU---||---+---||---+---||---+
Rant Cant Cload| /Ctnk | /Cgnd |
| | |
+---||---+---||---+
Ctnkp Cgndp|
|
---
-
Tuggle Tuner ASCII Schematic